Tekforums - Statistics Center

General Statistics

Total Members:
660
Total Posts:
207,323
Total Topics:
19,912
Total Categories:
3
Users Online:
644
Most Online:
1,126 - January 22, 2020, 06:24:34 AM
Online Today:
651
Total page views:
64,110,809
Average registrations per day:
0.34
Average posts per day:
6.37
Average topics per day:
0.55
Total Boards:
8
Latest Member:
risegek237
Average online per day:
98.27
Male to Female Ratio:
12.7:1
Average page views per day:
13,194.24

Top 10 Posters

Serious
14,467
Clock'd 0Ne
10,945
neXus
8,749
knighty
6,950
zpyder
6,946
Eggtastico
6,516
bear
6,324
maximusotter
6,017
soopahfly
5,871
M3ta7h3ad
5,822

Top Topic Starters

neXus
1,477
bear
1,236
Serious
937
Pete
901
maximusotter
878
Bacon
764
soopahfly
657
Privateer
600
zpyder
595
DEViANCE
468

Most Time Online

Clock'd 0Ne
80d 14h 40m
Binary Shadow
48d 6h 18m
matt5cott
32d 12h 28m
XEntity
30d 12h 9m
soopahfly
29d 22h 37m
addictweb
28d 18h 57m
DEViANCE
28d 8h 56m
knighty
21d 9h 10m
bear
18d 15h 5m
GaviN
17d 6h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 35 5 794 7,228,441
April 2024 2 17 1 794 2,443,035
March 2024 1 9 0 709 1,636,501
2024-03-01 0 0 0 184 54,195
2024-03-02 0 0 0 162 66,038
2024-03-03 0 1 0 132 21,619
2024-03-04 0 0 0 156 14,297
2024-03-05 1 1 0 173 61,816
2024-03-06 0 1 0 166 71,377
2024-03-07 0 2 0 151 64,388
2024-03-08 0 1 0 180 46,702
2024-03-09 0 0 0 182 28,956
2024-03-10 0 1 0 183 17,119
2024-03-11 0 0 0 205 67,645
2024-03-12 0 0 0 211 71,060
2024-03-13 0 0 0 177 22,179
2024-03-14 0 0 0 153 63,598
2024-03-15 0 0 0 178 25,896
2024-03-16 0 0 0 176 63,668
2024-03-17 0 0 0 188 31,544
2024-03-18 0 0 0 209 76,800
2024-03-19 0 2 0 213 82,453
2024-03-20 0 0 0 182 65,056
2024-03-21 0 0 0 165 51,417
2024-03-22 0 0 0 177 18,432
2024-03-23 0 0 0 180 23,002
2024-03-24 0 0 0 189 68,187
2024-03-25 0 0 0 165 17,203
2024-03-26 0 0 0 162 18,663
2024-03-27 0 0 0 306 35,693
2024-03-28 0 0 0 526 98,263
2024-03-29 0 0 0 709 125,166
2024-03-30 0 0 0 293 85,488
2024-03-31 0 0 0 289 78,581
February 2024 1 8 3 314 1,706,690
January 2024 0 1 1 206 1,442,215
2024-01-01 0 1 0 113 9,179
2024-01-02 0 0 0 147 11,438
2024-01-03 0 0 0 114 9,620
2024-01-04 0 0 0 138 12,499
2024-01-05 0 0 0 118 8,080
2024-01-06 0 0 0 109 10,559
2024-01-07 0 0 0 113 17,549
2024-01-08 0 0 0 149 17,955
2024-01-09 0 0 1 141 45,941
2024-01-10 0 0 0 149 24,627
2024-01-11 0 0 0 138 66,849
2024-01-12 0 0 0 114 75,209
2024-01-13 0 0 0 100 72,215
2024-01-14 0 0 0 104 63,605
2024-01-15 0 0 0 138 82,658
2024-01-16 0 0 0 103 25,598
2024-01-17 0 0 0 104 56,724
2024-01-18 0 0 0 119 145,240
2024-01-19 0 0 0 142 79,248
2024-01-20 0 0 0 138 41,253
2024-01-21 0 0 0 104 64,564
2024-01-22 0 0 0 107 28,740
2024-01-23 0 0 0 134 80,384
2024-01-24 0 0 0 142 93,638
2024-01-25 0 0 0 184 42,740
2024-01-26 0 0 0 137 41,349
2024-01-27 0 0 0 188 46,517
2024-01-28 0 0 0 206 40,762
2024-01-29 0 0 0 185 43,524
2024-01-30 0 0 0 179 42,374
2024-01-31 0 0 0 189 41,577
* 2023 15 156 10 327 8,045,409
December 2023 2 8 1 327 1,034,491
November 2023 0 0 0 165 830,990
October 2023 0 8 0 244 1,252,989
September 2023 2 6 0 248 1,537,415
August 2023 0 1 0 166 685,355
July 2023 1 4 0 235 670,798
June 2023 2 21 2 207 333,121
May 2023 1 34 1 219 329,873
2023-05-01 0 1 0 83 11,984
2023-05-02 0 0 0 70 8,501
2023-05-03 0 0 0 24 2,207
2023-05-04 0 3 1 77 4,737
2023-05-05 0 0 0 59 2,697
2023-05-06 0 1 0 54 2,042
2023-05-07 0 1 0 79 3,186
2023-05-08 0 3 0 87 4,254
2023-05-09 0 0 0 111 4,425
2023-05-10 0 4 0 108 5,908
2023-05-11 0 2 0 89 4,304
2023-05-12 1 3 0 79 3,465
2023-05-13 0 0 0 112 4,939
2023-05-14 0 9 0 105 5,415
2023-05-15 0 0 0 107 4,477
2023-05-16 0 0 0 107 7,385
2023-05-17 0 5 0 165 13,161
2023-05-18 0 2 0 123 10,541
2023-05-19 0 0 0 123 13,739
2023-05-20 0 0 0 101 18,913
2023-05-21 0 0 0 85 7,999
2023-05-22 0 0 0 54 4,760
2023-05-23 0 0 0 94 6,860
2023-05-24 0 0 0 131 11,508
2023-05-25 0 0 0 132 13,796
2023-05-26 0 0 0 156 17,008
2023-05-27 0 0 0 168 27,747
2023-05-28 0 0 0 219 46,267
2023-05-29 0 0 0 155 18,901
2023-05-30 0 0 0 212 19,450
2023-05-31 0 0 0 191 19,297
April 2023 3 24 0 207 434,040
March 2023 1 13 2 133 286,394
February 2023 2 31 3 218 339,282
2023-02-01 0 0 0 41 2,349
2023-02-02 0 0 0 47 4,090
2023-02-03 0 2 0 75 4,730
2023-02-04 0 0 0 101 8,984
2023-02-05 0 0 0 120 10,170
2023-02-06 0 4 0 91 8,394
2023-02-07 0 2 0 96 8,218
2023-02-08 0 0 0 79 7,745
2023-02-09 0 3 0 78 5,571
2023-02-10 0 0 0 57 4,665
2023-02-11 0 0 0 51 3,360
2023-02-12 0 0 1 85 7,996
2023-02-13 0 0 0 121 12,030
2023-02-14 0 0 0 172 15,325
2023-02-15 2 5 0 187 18,507
2023-02-16 0 3 0 177 23,664
2023-02-17 0 3 0 190 23,193
2023-02-18 0 1 0 171 21,548
2023-02-19 0 2 0 175 19,410
2023-02-20 0 1 0 190 18,422
2023-02-21 0 2 1 178 14,259
2023-02-22 0 1 1 218 16,236
2023-02-23 0 2 0 193 18,342
2023-02-24 0 0 0 153 19,735
2023-02-25 0 0 0 176 18,998
2023-02-26 0 0 0 139 9,478
2023-02-27 0 0 0 132 7,660
2023-02-28 0 0 0 120 6,203
January 2023 1 6 1 96 310,661
* 2022 30 301 5 242 5,965,800
December 2022 2 29 0 194 480,861
November 2022 1 9 0 242 597,147
2022-11-01 0 0 0 85 13,601
2022-11-02 0 0 0 99 10,373
2022-11-03 0 0 0 82 11,351
2022-11-04 0 0 0 126 14,322
2022-11-05 0 0 0 175 18,158
2022-11-06 0 0 0 199 25,013
2022-11-07 0 0 0 201 25,412
2022-11-08 0 0 0 200 32,501
2022-11-09 0 0 0 224 63,189
2022-11-10 0 0 0 208 27,318
2022-11-11 0 0 0 212 27,969
2022-11-12 0 0 0 226 31,545
2022-11-13 0 0 0 242 32,677
2022-11-14 0 0 0 212 27,810
2022-11-15 0 0 0 187 26,339
2022-11-16 0 0 0 170 20,249
2022-11-17 0 0 0 145 18,774
2022-11-18 0 0 0 130 16,683
2022-11-19 0 0 0 123 15,258
2022-11-20 0 0 0 122 17,364
2022-11-21 0 0 0 123 16,340
2022-11-22 0 0 0 90 11,956
2022-11-23 0 0 0 108 12,422
2022-11-24 0 0 0 101 10,840
2022-11-25 0 0 0 81 13,425
2022-11-26 0 0 0 80 11,857
2022-11-27 0 0 0 89 11,278
2022-11-28 0 0 0 86 11,261
2022-11-29 1 2 0 69 11,401
2022-11-30 0 7 0 84 10,461
October 2022 2 20 1 149 490,488
2022-10-01 1 1 0 61 16,066
2022-10-02 0 0 0 53 14,915
2022-10-03 0 4 0 63 15,667
2022-10-04 0 1 0 54 12,596
2022-10-05 1 4 0 92 9,510
2022-10-06 0 1 0 59 11,344
2022-10-07 0 0 0 62 11,545
2022-10-08 0 0 0 76 10,375
2022-10-09 0 0 0 70 11,862
2022-10-10 0 0 0 83 31,122
2022-10-11 0 0 0 70 29,617
2022-10-12 0 0 0 73 12,383
2022-10-13 0 0 0 66 12,605
2022-10-14 0 0 0 91 16,357
2022-10-15 0 0 0 99 16,444
2022-10-16 0 0 0 60 17,077
2022-10-17 0 0 0 68 15,453
2022-10-18 0 0 0 67 25,919
2022-10-19 0 0 0 61 15,292
2022-10-20 0 4 0 71 16,382
2022-10-21 0 3 0 72 12,900
2022-10-22 0 1 0 101 16,182
2022-10-23 0 1 0 115 16,742
2022-10-24 0 0 0 149 22,738
2022-10-25 0 0 0 144 18,636
2022-10-26 0 0 1 112 14,343
2022-10-27 0 0 0 100 15,285
2022-10-28 0 0 0 103 14,337
2022-10-29 0 0 0 86 14,167
2022-10-30 0 0 0 77 10,882
2022-10-31 0 0 0 79 11,745
September 2022 2 17 0 202 600,271
August 2022 11 50 2 182 412,563
2022-08-01 0 0 0 182 23,787
2022-08-02 0 0 0 164 19,679
2022-08-03 0 7 0 125 21,248
2022-08-04 0 5 0 115 16,771
2022-08-05 1 4 0 111 15,869
2022-08-06 0 0 0 87 13,443
2022-08-07 1 1 0 76 13,187
2022-08-08 1 6 0 81 14,132
2022-08-09 0 6 0 78 11,100
2022-08-10 0 1 0 69 12,461
2022-08-11 0 0 0 65 13,285
2022-08-12 3 4 1 70 12,831
2022-08-13 0 0 0 58 9,048
2022-08-14 0 0 0 39 6,075
2022-08-15 0 0 0 42 7,481
2022-08-16 0 1 0 58 8,939
2022-08-17 5 11 1 63 11,810
2022-08-18 0 2 0 63 10,763
2022-08-19 0 1 0 65 8,259
2022-08-20 0 0 0 56 9,412
2022-08-21 0 0 0 55 10,216
2022-08-22 0 1 0 54 7,426
2022-08-23 0 0 0 52 9,125
2022-08-24 0 0 0 50 20,170
2022-08-25 0 0 0 47 29,337
2022-08-26 0 0 0 46 19,104
2022-08-27 0 0 0 60 7,341
2022-08-28 0 0 0 63 7,530
2022-08-29 0 0 0 73 11,022
2022-08-30 0 0 0 73 15,002
2022-08-31 0 0 0 62 16,710
July 2022 2 49 1 191 358,163
2022-07-01 0 0 0 54 7,787
2022-07-02 0 0 0 94 6,556
2022-07-03 1 1 0 67 5,953
2022-07-04 0 1 0 56 6,569
2022-07-05 0 1 0 64 9,252
2022-07-06 0 1 0 54 5,530
2022-07-07 0 0 0 96 5,723
2022-07-08 0 0 0 59 9,401
2022-07-09 0 0 0 187 9,385
2022-07-10 0 0 0 71 8,400
2022-07-11 0 5 0 72 7,480
2022-07-12 0 2 0 80 7,053
2022-07-13 0 2 0 94 12,950
2022-07-14 0 3 0 87 13,280
2022-07-15 0 1 0 79 8,479
2022-07-16 1 9 0 73 8,925
2022-07-17 0 5 0 78 6,418
2022-07-18 0 7 0 88 9,081
2022-07-19 0 3 0 66 27,791
2022-07-20 0 1 0 70 27,318
2022-07-21 0 0 0 62 6,785
2022-07-22 0 0 0 62 8,790
2022-07-23 0 0 0 57 7,653
2022-07-24 0 0 0 57 5,652
2022-07-25 0 1 1 75 8,458
2022-07-26 0 1 0 66 11,870
2022-07-27 0 2 0 122 14,868
2022-07-28 0 1 0 171 18,707
2022-07-29 0 2 0 177 25,099
2022-07-30 0 0 0 191 23,251
2022-07-31 0 0 0 169 23,699
June 2022 0 5 0 176 363,580
May 2022 0 7 0 139 439,600
April 2022 3 33 0 215 612,096
March 2022 4 43 1 200 409,796
2022-03-01 0 0 0 199 30,923
2022-03-02 0 0 0 194 30,499
2022-03-03 0 0 0 200 26,916
2022-03-04 0 0 0 191 24,026
2022-03-05 0 0 0 172 21,193
2022-03-06 0 0 0 162 20,600
2022-03-07 0 0 0 137 17,448
2022-03-08 1 1 0 99 14,524
2022-03-09 0 1 0 82 10,565
2022-03-10 0 0 0 65 9,819
2022-03-11 0 0 0 68 11,597
2022-03-12 0 0 0 55 11,390
2022-03-13 0 0 0 60 9,478
2022-03-14 0 0 0 55 14,206
2022-03-15 0 1 0 60 8,231
2022-03-16 2 2 0 51 8,774
2022-03-17 0 4 0 56 13,180
2022-03-18 0 7 0 66 10,330
2022-03-19 0 0 0 59 9,960
2022-03-20 0 2 0 49 8,711
2022-03-21 0 0 0 51 8,573
2022-03-22 0 3 0 53 11,197
2022-03-23 0 1 0 62 11,319
2022-03-24 0 0 0 59 7,888
2022-03-25 0 0 0 54 7,799
2022-03-26 1 11 0 50 7,794
2022-03-27 0 0 0 45 6,637
2022-03-28 0 2 0 48 9,994
2022-03-29 0 5 0 51 9,380
2022-03-30 0 3 1 59 9,195
2022-03-31 0 0 0 57 7,650
February 2022 2 19 0 204 787,129
January 2022 1 20 0 178 414,106
* 2021 49 573 18 192 5,069,180
December 2021 6 102 2 82 312,553
2021-12-01 0 14 0 78 9,376
2021-12-02 1 6 0 68 8,493
2021-12-03 0 0 0 67 9,106
2021-12-04 0 0 1 66 7,844
2021-12-05 0 1 0 64 11,693
2021-12-06 1 1 0 65 8,510
2021-12-07 0 6 0 35 8,144
2021-12-08 0 1 0 29 10,396
2021-12-09 0 4 0 17 9,118
2021-12-10 0 3 0 47 10,504
2021-12-11 0 3 0 63 9,881
2021-12-12 1 3 0 56 11,819
2021-12-13 0 7 0 56 10,013
2021-12-14 0 9 0 55 9,274
2021-12-15 0 2 0 48 7,631
2021-12-16 0 6 0 48 11,533
2021-12-17 0 2 0 41 26,289
2021-12-18 0 0 0 48 21,453
2021-12-19 0 0 0 38 6,785
2021-12-20 1 4 0 54 6,703
2021-12-21 0 10 0 47 8,039
2021-12-22 0 0 0 40 7,972
2021-12-23 0 8 0 59 6,847
2021-12-24 1 1 0 76 9,065
2021-12-25 0 2 0 82 9,518
2021-12-26 0 1 0 82 9,525
2021-12-27 0 4 1 78 9,565
2021-12-28 0 2 0 54 9,151
2021-12-29 0 1 0 41 10,456
2021-12-30 0 0 0 46 7,649
2021-12-31 1 1 0 45 10,201
November 2021 9 70 3 190 457,660
October 2021 4 71 0 183 324,317
September 2021 0 46 1 192 445,883
2021-09-01 0 2 0 80 7,522
2021-09-02 0 0 0 122 8,436
2021-09-03 0 0 0 97 15,799
2021-09-04 0 3 0 53 28,262
2021-09-05 0 0 0 126 18,652
2021-09-06 0 2 0 72 8,255
2021-09-07 0 12 0 68 10,034
2021-09-08 0 7 0 49 7,989
2021-09-09 0 1 0 97 9,546
2021-09-10 0 1 0 74 11,076
2021-09-11 0 3 0 51 12,130
2021-09-12 0 0 0 37 10,937
2021-09-13 0 0 0 122 12,348
2021-09-14 0 1 0 127 14,410
2021-09-15 0 1 0 142 13,447
2021-09-16 0 0 0 155 17,598
2021-09-17 0 0 0 134 17,787
2021-09-18 0 7 0 109 16,713
2021-09-19 0 0 0 139 17,128
2021-09-20 0 0 0 113 18,653
2021-09-21 0 1 0 113 14,375
2021-09-22 0 1 0 132 12,364
2021-09-23 0 0 0 135 17,380
2021-09-24 0 0 0 118 15,616
2021-09-25 0 2 0 117 14,153
2021-09-26 0 0 0 158 15,946
2021-09-27 0 1 0 90 13,558
2021-09-28 0 0 1 121 13,977
2021-09-29 0 0 0 140 16,130
2021-09-30 0 1 0 192 35,662
August 2021 3 31 0 189 430,574
2021-08-01 0 0 0 70 10,824
2021-08-02 0 0 0 99 14,343
2021-08-03 1 5 0 114 15,188
2021-08-04 0 0 0 104 11,918
2021-08-05 0 1 0 109 14,250
2021-08-06 0 3 0 110 12,015
2021-08-07 0 0 0 107 12,415
2021-08-08 0 0 0 97 11,134
2021-08-09 0 2 0 99 11,414
2021-08-10 0 2 0 140 14,044
2021-08-11 0 1 0 126 13,053
2021-08-12 0 0 0 137 11,773
2021-08-13 0 0 0 109 13,780
2021-08-14 0 0 0 189 15,286
2021-08-15 0 0 0 157 14,718
2021-08-16 0 0 0 106 12,195
2021-08-17 0 0 0 124 12,714
2021-08-18 0 0 0 119 14,053
2021-08-19 0 0 0 129 16,682
2021-08-20 0 0 0 130 18,252
2021-08-21 0 0 0 158 18,757
2021-08-22 0 0 0 173 18,777
2021-08-23 0 0 0 162 17,147
2021-08-24 0 0 0 166 15,671
2021-08-25 0 0 0 125 17,560
2021-08-26 0 0 0 117 16,621
2021-08-27 0 0 0 125 15,847
2021-08-28 1 3 0 119 12,794
2021-08-29 0 2 0 112 8,312
2021-08-30 1 5 0 68 10,543
2021-08-31 0 7 0 77 8,494
July 2021 7 58 0 72 403,399
June 2021 3 5 1 140 449,570
2021-06-01 1 1 0 139 20,740
2021-06-02 0 1 0 139 23,507
2021-06-03 0 1 0 140 25,458
2021-06-04 0 0 0 133 21,627
2021-06-05 0 0 0 119 20,601
2021-06-06 0 0 0 118 27,782
2021-06-07 2 2 1 125 17,336
2021-06-08 0 0 0 106 14,570
2021-06-09 0 0 0 73 11,520
2021-06-10 0 0 0 64 9,367
2021-06-11 0 0 0 61 10,531
2021-06-12 0 0 0 58 7,386
2021-06-13 0 0 0 75 8,239
2021-06-14 0 0 0 75 8,630
2021-06-15 0 0 0 82 14,941
2021-06-16 0 0 0 116 41,077
2021-06-17 0 0 0 104 12,655
2021-06-18 0 0 0 74 12,405
2021-06-19 0 0 0 70 8,872
2021-06-20 0 0 0 64 11,218
2021-06-21 0 0 0 69 13,224
2021-06-22 0 0 0 103 17,948
2021-06-23 0 0 0 107 13,340
2021-06-24 0 0 0 76 12,675
2021-06-25 0 0 0 66 11,398
2021-06-26 0 0 0 68 10,845
2021-06-27 0 0 0 63 10,970
2021-06-28 0 0 0 61 10,935
2021-06-29 0 0 0 55 10,340
2021-06-30 0 0 0 53 9,433
May 2021 2 16 1 140 582,937
April 2021 8 72 1 172 297,403
March 2021 1 22 1 139 545,907
February 2021 2 26 6 104 305,865
January 2021 4 54 2 131 513,112
2021-01-01 0 0 0 70 8,205
2021-01-02 0 4 0 66 8,282
2021-01-03 1 1 0 55 8,019
2021-01-04 0 3 0 56 7,473
2021-01-05 0 0 0 49 8,030
2021-01-06 0 1 0 48 7,073
2021-01-07 0 0 0 44 29,181
2021-01-08 0 0 0 61 25,224
2021-01-09 0 1 0 88 13,501
2021-01-10 0 3 0 94 12,621
2021-01-11 0 0 0 95 11,727
2021-01-12 0 0 0 87 13,309
2021-01-13 0 0 0 100 12,340
2021-01-14 1 2 0 84 12,375
2021-01-15 1 11 1 102 10,563
2021-01-16 0 0 0 100 14,477
2021-01-17 0 0 0 98 15,911
2021-01-18 0 1 0 106 12,673
2021-01-19 0 0 0 86 11,643
2021-01-20 0 0 0 89 111,919
2021-01-21 0 0 0 84 13,790
2021-01-22 0 0 0 86 13,269
2021-01-23 0 0 0 97 15,052
2021-01-24 0 0 0 109 14,112
2021-01-25 0 1 0 99 12,555
2021-01-26 0 2 0 107 13,175
2021-01-27 0 11 0 131 12,723
2021-01-28 0 4 0 99 13,774
2021-01-29 0 0 0 100 18,045
2021-01-30 1 2 1 91 18,650
2021-01-31 0 7 0 101 13,421
* 2020 53 877 36 1,126 7,095,291
December 2020 5 91 0 128 422,525
2020-12-01 0 4 0 126 15,167
2020-12-02 0 5 0 128 18,165
2020-12-03 0 6 0 119 19,029
2020-12-04 1 17 0 116 15,992
2020-12-05 0 1 0 118 16,784
2020-12-06 0 1 0 107 15,473
2020-12-07 0 5 0 113 16,773
2020-12-08 0 7 0 120 18,095
2020-12-09 0 3 0 101 17,225
2020-12-10 0 9 0 95 13,834
2020-12-11 0 2 0 89 11,778
2020-12-12 0 2 0 101 13,917
2020-12-13 0 2 0 90 13,114
2020-12-14 0 1 0 95 13,905
2020-12-15 1 7 0 89 12,316
2020-12-16 1 3 0 92 20,126
2020-12-17 0 0 0 91 12,219
2020-12-18 1 3 0 89 12,786
2020-12-19 0 4 0 93 13,364
2020-12-20 0 2 0 76 11,375
2020-12-21 0 1 0 74 11,579
2020-12-22 0 0 0 74 12,885
2020-12-23 0 0 0 62 12,289
2020-12-24 0 2 0 60 11,644
2020-12-25 1 3 0 48 13,000
2020-12-26 0 0 0 53 11,824
2020-12-27 0 0 0 46 10,569
2020-12-28 0 0 0 43 9,623
2020-12-29 0 1 0 62 9,470
2020-12-30 0 0 0 54 9,348
2020-12-31 0 0 0 88 8,857
November 2020 5 110 3 203 586,495
October 2020 5 58 4 201 764,723
September 2020 1 10 2 138 434,104
August 2020 0 17 1 162 610,268
2020-08-01 0 0 0 131 20,085
2020-08-02 0 0 0 129 17,382
2020-08-03 0 0 0 118 17,097
2020-08-04 0 6 0 117 16,982
2020-08-05 0 1 0 127 14,541
2020-08-06 0 0 0 149 14,375
2020-08-07 0 0 0 131 15,216
2020-08-08 0 0 0 130 15,582
2020-08-09 0 0 0 144 19,078
2020-08-10 0 0 0 135 18,115
2020-08-11 0 0 1 130 16,874
2020-08-12 0 1 0 132 102,685
2020-08-13 0 1 0 147 43,509
2020-08-14 0 0 0 152 40,717
2020-08-15 0 1 0 146 16,887
2020-08-16 0 0 0 148 16,950
2020-08-17 0 2 0 162 15,854
2020-08-18 0 0 0 141 15,215
2020-08-19 0 0 0 143 15,607
2020-08-20 0 0 0 131 15,598
2020-08-21 0 0 0 119 17,419
2020-08-22 0 0 0 131 18,922
2020-08-23 0 2 0 117 14,899
2020-08-24 0 0 0 106 13,424
2020-08-25 0 0 0 114 11,683
2020-08-26 0 0 0 107 10,924
2020-08-27 0 1 0 95 11,148
2020-08-28 0 2 0 95 13,431
2020-08-29 0 0 0 84 11,119
2020-08-30 0 0 0 93 10,178
2020-08-31 0 0 0 90 8,772
July 2020 4 47 4 165 453,723
2020-07-01 0 0 0 93 11,185
2020-07-02 0 5 0 96 11,831
2020-07-03 0 3 1 96 13,628
2020-07-04 0 0 0 89 12,524
2020-07-05 0 0 0 90 12,249
2020-07-06 2 6 0 102 11,622
2020-07-07 0 3 1 87 12,219
2020-07-08 0 0 0 112 12,150
2020-07-09 0 0 0 106 12,326
2020-07-10 0 0 1 106 12,932
2020-07-11 0 0 0 98 13,749
2020-07-12 0 0 0 101 12,115
2020-07-13 0 5 0 83 12,330
2020-07-14 0 3 0 74 11,956
2020-07-15 0 3 0 73 15,187
2020-07-16 0 1 0 66 14,643
2020-07-17 0 0 1 73 15,371
2020-07-18 0 0 0 70 15,700
2020-07-19 0 0 0 104 16,869
2020-07-20 0 1 0 101 16,252
2020-07-21 2 5 0 107 18,258
2020-07-22 0 5 0 103 18,741
2020-07-23 0 2 0 120 17,409
2020-07-24 0 0 0 109 17,935
2020-07-25 0 0 0 163 16,441
2020-07-26 0 0 0 135 14,306
2020-07-27 0 0 0 165 14,337
2020-07-28 0 1 0 142 17,897
2020-07-29 0 2 0 123 18,876
2020-07-30 0 1 0 134 16,390
2020-07-31 0 1 0 121 16,295
June 2020 7 139 1 190 562,101
May 2020 7 105 2 383 826,715
April 2020 4 81 8 344 645,460
March 2020 4 94 0 597 712,988
February 2020 4 59 5 473 516,501
2020-02-01 0 0 0 289 14,681
2020-02-02 0 1 0 262 15,531
2020-02-03 0 0 0 271 18,376
2020-02-04 0 1 0 302 17,244
2020-02-05 0 0 0 251 14,668
2020-02-06 2 4 0 326 20,498
2020-02-07 0 7 0 473 22,088
2020-02-08 0 7 2 365 17,247
2020-02-09 0 0 0 309 16,293
2020-02-10 0 7 0 322 13,513
2020-02-11 0 3 1 324 16,991
2020-02-12 0 3 0 180 15,431
2020-02-13 1 4 1 192 17,065
2020-02-14 0 4 0 186 16,398
2020-02-15 0 1 0 217 15,433
2020-02-16 0 0 0 303 15,378
2020-02-17 0 4 0 202 18,229
2020-02-18 0 2 1 185 18,127
2020-02-19 0 1 0 214 18,851
2020-02-20 0 1 0 213 19,748
2020-02-21 0 0 0 276 23,454
2020-02-22 0 0 0 278 19,598
2020-02-23 0 0 0 163 14,874
2020-02-24 0 0 0 194 49,524
2020-02-25 0 1 0 203 16,502
2020-02-26 0 0 0 254 16,791
2020-02-27 0 4 0 294 20,793
2020-02-28 1 3 0 223 8,711
2020-02-29 0 1 0 95 4,464
January 2020 7 66 6 1,126 559,688
2020-01-01 0 0 0 193 13,924
2020-01-02 0 2 1 162 13,824
2020-01-03 0 1 0 130 12,549
2020-01-04 0 2 0 206 11,065
2020-01-05 0 2 0 179 10,385
2020-01-06 0 2 0 142 13,650
2020-01-07 1 4 0 136 10,629
2020-01-08 2 8 1 118 13,862
2020-01-09 0 11 0 130 15,273
2020-01-10 0 2 1 141 10,405
2020-01-11 0 1 1 220 10,901
2020-01-12 0 0 0 250 11,695
2020-01-13 0 0 0 410 14,265
2020-01-14 0 0 0 564 18,534
2020-01-15 0 0 1 934 29,818
2020-01-16 1 3 0 967 13,634
2020-01-17 0 0 0 980 15,241
2020-01-18 0 0 0 198 13,828
2020-01-19 0 0 0 186 12,453
2020-01-20 1 5 0 1,019 20,031
2020-01-21 0 0 1 1,064 21,307
2020-01-22 2 5 0 1,126 19,423
2020-01-23 0 2 0 953 17,234
2020-01-24 0 5 0 919 19,243
2020-01-25 0 4 0 184 12,158
2020-01-26 0 0 0 200 9,988
2020-01-27 0 1 0 570 15,735
2020-01-28 0 4 0 314 116,130
2020-01-29 0 1 0 325 15,833
2020-01-30 0 1 0 154 13,682
2020-01-31 0 0 0 184 12,989
* 2019 32 350 47 599 5,579,182
December 2019 6 70 8 599 503,331
2019-12-01 0 2 0 324 18,105
2019-12-02 0 4 0 300 16,122
2019-12-03 0 2 0 339 17,539
2019-12-04 0 1 0 186 12,954
2019-12-05 0 2 0 146 13,254
2019-12-06 0 0 0 288 13,474
2019-12-07 0 3 0 327 16,998
2019-12-08 0 0 0 254 13,572
2019-12-09 0 1 0 293 16,102
2019-12-10 0 3 1 306 14,249
2019-12-11 0 6 0 315 17,967
2019-12-12 2 10 1 291 16,459
2019-12-13 0 3 0 267 15,902
2019-12-14 0 2 0 226 15,520
2019-12-15 1 1 0 214 12,903
2019-12-16 0 4 0 116 11,658
2019-12-17 0 1 0 348 15,822
2019-12-18 0 2 0 172 14,039
2019-12-19 0 4 1 144 13,154
2019-12-20 0 0 0 310 11,868
2019-12-21 0 3 1 194 12,235
2019-12-22 0 1 0 599 13,544
2019-12-23 0 1 1 527 15,585
2019-12-24 0 0 0 143 12,941
2019-12-25 2 5 1 181 12,331
2019-12-26 0 1 0 264 13,727
2019-12-27 0 0 0 165 15,936
2019-12-28 0 0 0 164 14,204
2019-12-29 1 3 0 128 12,443
2019-12-30 0 4 2 129 62,961
2019-12-31 0 1 0 130 19,763
November 2019 5 25 4 531 625,550
2019-11-01 1 4 0 210 14,965
2019-11-02 0 0 0 212 16,288
2019-11-03 0 0 0 233 13,198
2019-11-04 0 0 0 472 12,690
2019-11-05 1 1 1 291 13,354
2019-11-06 0 0 0 149 13,770
2019-11-07 1 5 1 128 12,638
2019-11-08 0 0 0 133 12,721
2019-11-09 0 0 0 130 13,228
2019-11-10 0 1 0 193 32,538
2019-11-11 0 2 0 162 38,778
2019-11-12 0 2 1 531 16,643
2019-11-13 0 0 0 286 17,374
2019-11-14 0 0 0 335 20,476
2019-11-15 0 0 0 302 18,777
2019-11-16 0 0 0 301 16,668
2019-11-17 0 1 0 329 17,945
2019-11-18 0 1 0 274 18,201
2019-11-19 0 0 0 490 19,459
2019-11-20 0 0 1 159 17,949
2019-11-21 0 0 0 466 19,959
2019-11-22 0 0 0 199 20,131
2019-11-23 0 0 0 166 15,135
2019-11-24 0 0 0 133 14,682
2019-11-25 0 0 0 199 16,534
2019-11-26 0 0 0 183 17,801
2019-11-27 1 2 0 152 19,684
2019-11-28 0 2 0 153 15,792
2019-11-29 1 3 0 147 72,163
2019-11-30 0 1 0 350 56,009
October 2019 2 19 2 218 461,827
September 2019 0 13 3 326 650,772
August 2019 2 14 2 214 462,430
July 2019 2 35 10 204 424,011
2019-07-01 0 1 1 116 11,249
