Tekforums - Statistics Center

General Statistics

Total Members:
660
Total Posts:
207,305
Total Topics:
19,910
Total Categories:
3
Users Online:
189
Most Online:
1,126 - January 22, 2020, 06:24:34 AM
Online Today:
210
Total page views:
60,928,618
Average registrations per day:
0.34
Average posts per day:
6.42
Average topics per day:
0.55
Total Boards:
8
Latest Member:
risegek237
Average online per day:
96.20
Male to Female Ratio:
12.7:1
Average page views per day:
12,643.42

Top 10 Posters

Serious
14,467
Clock'd 0Ne
10,937
neXus
8,746
knighty
6,948
zpyder
6,946
Eggtastico
6,516
bear
6,323
maximusotter
6,017
soopahfly
5,871
M3ta7h3ad
5,822

Top Topic Starters

neXus
1,476
bear
1,236
Serious
937
Pete
901
maximusotter
878
Bacon
764
soopahfly
657
Privateer
600
zpyder
595
DEViANCE
468

Most Time Online

Clock'd 0Ne
80d 9h 8m
Binary Shadow
48d 6h 18m
matt5cott
32d 11h 33m
XEntity
30d 12h 8m
soopahfly
29d 22h 37m
addictweb
28d 18h 57m
DEViANCE
28d 8h 56m
knighty
21d 9h 6m
bear
18d 14h 57m
GaviN
17d 6h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 17 4 314 4,046,250
March 2024 1 8 0 211 897,345
February 2024 1 8 3 314 1,706,690
January 2024 0 1 1 206 1,442,215
* 2023 15 156 10 327 8,045,409
December 2023 2 8 1 327 1,034,491
November 2023 0 0 0 165 830,990
October 2023 0 8 0 244 1,252,989
September 2023 2 6 0 248 1,537,415
August 2023 0 1 0 166 685,355
July 2023 1 4 0 235 670,798
June 2023 2 21 2 207 333,121
May 2023 1 34 1 219 329,873
April 2023 3 24 0 207 434,040
March 2023 1 13 2 133 286,394
February 2023 2 31 3 218 339,282
January 2023 1 6 1 96 310,661
* 2022 30 301 5 242 5,965,800
December 2022 2 29 0 194 480,861
November 2022 1 9 0 242 597,147
October 2022 2 20 1 149 490,488
September 2022 2 17 0 202 600,271
August 2022 11 50 2 182 412,563
2022-08-01 0 0 0 182 23,787
2022-08-02 0 0 0 164 19,679
2022-08-03 0 7 0 125 21,248
2022-08-04 0 5 0 115 16,771
2022-08-05 1 4 0 111 15,869
2022-08-06 0 0 0 87 13,443
2022-08-07 1 1 0 76 13,187
2022-08-08 1 6 0 81 14,132
2022-08-09 0 6 0 78 11,100
2022-08-10 0 1 0 69 12,461
2022-08-11 0 0 0 65 13,285
2022-08-12 3 4 1 70 12,831
2022-08-13 0 0 0 58 9,048
2022-08-14 0 0 0 39 6,075
2022-08-15 0 0 0 42 7,481
2022-08-16 0 1 0 58 8,939
2022-08-17 5 11 1 63 11,810
2022-08-18 0 2 0 63 10,763
2022-08-19 0 1 0 65 8,259
2022-08-20 0 0 0 56 9,412
2022-08-21 0 0 0 55 10,216
2022-08-22 0 1 0 54 7,426
2022-08-23 0 0 0 52 9,125
2022-08-24 0 0 0 50 20,170
2022-08-25 0 0 0 47 29,337
2022-08-26 0 0 0 46 19,104
2022-08-27 0 0 0 60 7,341
2022-08-28 0 0 0 63 7,530
2022-08-29 0 0 0 73 11,022
2022-08-30 0 0 0 73 15,002
2022-08-31 0 0 0 62 16,710
July 2022 2 49 1 191 358,163
June 2022 0 5 0 176 363,580
May 2022 0 7 0 139 439,600
April 2022 3 33 0 215 612,096
March 2022 4 43 1 200 409,796
February 2022 2 19 0 204 787,129
2022-02-01 0 0 0 85 11,894
2022-02-02 0 0 0 78 43,164
2022-02-03 0 0 0 89 117,330
2022-02-04 1 4 0 83 29,689
2022-02-05 0 2 0 90 24,247
2022-02-06 0 0 0 74 12,544
2022-02-07 0 0 0 87 10,423
2022-02-08 0 1 0 73 11,138
2022-02-09 0 0 0 81 13,717
2022-02-10 0 0 0 77 12,662
2022-02-11 0 0 0 81 10,401
2022-02-12 0 0 0 157 18,235
2022-02-13 0 0 0 136 17,670
2022-02-14 0 0 0 112 16,211
2022-02-15 0 0 0 110 14,892
2022-02-16 0 0 0 110 19,686
2022-02-17 0 0 0 104 18,590
2022-02-18 0 0 0 109 146,262
2022-02-19 0 0 0 104 83,431
2022-02-20 0 0 0 105 17,278
2022-02-21 0 0 0 103 16,713
2022-02-22 0 0 0 82 15,336
2022-02-23 0 0 0 84 10,570
2022-02-24 1 9 0 76 14,606
2022-02-25 0 2 0 72 12,595
2022-02-26 0 0 0 114 11,903
2022-02-27 0 0 0 202 25,154
2022-02-28 0 1 0 204 30,788
January 2022 1 20 0 178 414,106
2022-01-01 0 0 0 46 8,634
2022-01-02 0 1 0 45 7,849
2022-01-03 0 1 0 41 8,561
2022-01-04 0 2 0 38 8,255
2022-01-05 0 0 0 37 9,634
2022-01-06 0 0 0 49 8,360
2022-01-07 0 0 0 68 9,900
2022-01-08 0 0 0 166 21,722
2022-01-09 0 0 0 175 26,351
2022-01-10 0 0 0 178 25,985
2022-01-11 1 2 0 169 26,342
2022-01-12 0 3 0 166 22,063
2022-01-13 0 2 0 168 20,643
2022-01-14 0 2 0 140 17,901
2022-01-15 0 0 0 122 12,940
2022-01-16 0 0 0 99 11,832
2022-01-17 0 2 0 95 14,840
2022-01-18 0 0 0 80 11,846
2022-01-19 0 0 0 68 11,254
2022-01-20 0 0 0 77 11,133
2022-01-21 0 0 0 55 9,092
2022-01-22 0 0 0 62 8,031
2022-01-23 0 0 0 46 9,553
2022-01-24 0 4 0 48 9,139
2022-01-25 0 1 0 53 9,901
2022-01-26 0 0 0 50 10,859
2022-01-27 0 0 0 41 10,371
2022-01-28 0 0 0 53 12,621
2022-01-29 0 0 0 42 13,341
2022-01-30 0 0 0 86 13,586
2022-01-31 0 0 0 78 11,567
* 2021 49 573 18 192 5,069,180
December 2021 6 102 2 82 312,553
2021-12-01 0 14 0 78 9,376
2021-12-02 1 6 0 68 8,493
2021-12-03 0 0 0 67 9,106
2021-12-04 0 0 1 66 7,844
2021-12-05 0 1 0 64 11,693
2021-12-06 1 1 0 65 8,510
2021-12-07 0 6 0 35 8,144
2021-12-08 0 1 0 29 10,396
2021-12-09 0 4 0 17 9,118
2021-12-10 0 3 0 47 10,504
2021-12-11 0 3 0 63 9,881
2021-12-12 1 3 0 56 11,819
2021-12-13 0 7 0 56 10,013
2021-12-14 0 9 0 55 9,274
2021-12-15 0 2 0 48 7,631
2021-12-16 0 6 0 48 11,533
2021-12-17 0 2 0 41 26,289
2021-12-18 0 0 0 48 21,453
2021-12-19 0 0 0 38 6,785
2021-12-20 1 4 0 54 6,703
2021-12-21 0 10 0 47 8,039
2021-12-22 0 0 0 40 7,972
2021-12-23 0 8 0 59 6,847
2021-12-24 1 1 0 76 9,065
2021-12-25 0 2 0 82 9,518
2021-12-26 0 1 0 82 9,525
2021-12-27 0 4 1 78 9,565
2021-12-28 0 2 0 54 9,151
2021-12-29 0 1 0 41 10,456
2021-12-30 0 0 0 46 7,649
2021-12-31 1 1 0 45 10,201
November 2021 9 70 3 190 457,660
October 2021 4 71 0 183 324,317
September 2021 0 46 1 192 445,883
August 2021 3 31 0 189 430,574
July 2021 7 58 0 72 403,399
2021-07-01 2 4 0 57 10,798
2021-07-02 0 3 0 52 10,962
2021-07-03 0 1 0 69 15,166
2021-07-04 0 0 0 48 13,123
2021-07-05 0 2 0 45 11,049
2021-07-06 1 1 0 43 13,383
2021-07-07 1 2 0 62 9,386
2021-07-08 1 1 0 67 10,759
2021-07-09 0 1 0 63 12,751
2021-07-10 0 3 0 37 8,239
2021-07-11 0 1 0 37 9,464
2021-07-12 1 5 0 63 14,641
2021-07-13 0 0 0 67 14,375
2021-07-14 0 3 0 58 12,688
2021-07-15 0 6 0 54 12,513
2021-07-16 0 0 0 60 14,084
2021-07-17 0 0 0 62 14,616
2021-07-18 0 0 0 60 14,910
2021-07-19 0 2 0 55 12,749
2021-07-20 0 5 0 56 11,768
2021-07-21 0 2 0 64 13,928
2021-07-22 0 0 0 58 10,840
2021-07-23 0 0 0 71 10,447
2021-07-24 0 1 0 64 10,688
2021-07-25 0 0 0 64 10,750
2021-07-26 0 1 0 65 13,068
2021-07-27 1 9 0 68 9,760
2021-07-28 0 3 0 70 32,888
2021-07-29 0 1 0 67 21,615
2021-07-30 0 0 0 70 9,276
2021-07-31 0 1 0 72 12,715
June 2021 3 5 1 140 449,570
2021-06-01 1 1 0 139 20,740
2021-06-02 0 1 0 139 23,507
2021-06-03 0 1 0 140 25,458
2021-06-04 0 0 0 133 21,627
2021-06-05 0 0 0 119 20,601
2021-06-06 0 0 0 118 27,782
2021-06-07 2 2 1 125 17,336
2021-06-08 0 0 0 106 14,570
2021-06-09 0 0 0 73 11,520
2021-06-10 0 0 0 64 9,367
2021-06-11 0 0 0 61 10,531
2021-06-12 0 0 0 58 7,386
2021-06-13 0 0 0 75 8,239
2021-06-14 0 0 0 75 8,630
2021-06-15 0 0 0 82 14,941
2021-06-16 0 0 0 116 41,077
2021-06-17 0 0 0 104 12,655
2021-06-18 0 0 0 74 12,405
2021-06-19 0 0 0 70 8,872
2021-06-20 0 0 0 64 11,218
2021-06-21 0 0 0 69 13,224
2021-06-22 0 0 0 103 17,948
2021-06-23 0 0 0 107 13,340
2021-06-24 0 0 0 76 12,675
2021-06-25 0 0 0 66 11,398
2021-06-26 0 0 0 68 10,845
2021-06-27 0 0 0 63 10,970
2021-06-28 0 0 0 61 10,935
2021-06-29 0 0 0 55 10,340
2021-06-30 0 0 0 53 9,433
May 2021 2 16 1 140 582,937
2021-05-01 0 0 0 103 24,018
2021-05-02 0 0 0 120 23,993
2021-05-03 0 0 0 113 22,171
2021-05-04 0 0 0 107 13,217
2021-05-05 0 0 0 99 15,106
2021-05-06 0 0 1 104 87,994
2021-05-07 1 3 0 104 38,830
2021-05-08 0 0 0 107 15,587
2021-05-09 0 0 0 104 14,817
2021-05-10 0 1 0 116 16,095
2021-05-11 1 5 0 121 16,212
2021-05-12 0 2 0 108 17,408
2021-05-13 0 0 0 107 17,243
2021-05-14 0 0 0 114 17,188
2021-05-15 0 0 0 115 18,992
2021-05-16 0 0 0 119 17,729
2021-05-17 0 0 0 116 16,475
2021-05-18 0 0 0 116 15,963
2021-05-19 0 0 0 119 16,620
2021-05-20 0 2 0 112 17,890
2021-05-21 0 1 0 103 11,041
2021-05-22 0 0 0 99 9,849
2021-05-23 0 0 0 101 10,203
2021-05-24 0 0 0 109 11,496
2021-05-25 0 0 0 93 12,265
2021-05-26 0 0 0 89 12,192
2021-05-27 0 0 0 128 16,625
2021-05-28 0 0 0 140 16,378
2021-05-29 0 0 0 94 11,529
2021-05-30 0 0 0 95 12,964
2021-05-31 0 2 0 96 14,847
April 2021 8 72 1 172 297,403
March 2021 1 22 1 139 545,907
February 2021 2 26 6 104 305,865
January 2021 4 54 2 131 513,112
2021-01-01 0 0 0 70 8,205
2021-01-02 0 4 0 66 8,282
2021-01-03 1 1 0 55 8,019
2021-01-04 0 3 0 56 7,473
2021-01-05 0 0 0 49 8,030
2021-01-06 0 1 0 48 7,073
2021-01-07 0 0 0 44 29,181
2021-01-08 0 0 0 61 25,224
2021-01-09 0 1 0 88 13,501
2021-01-10 0 3 0 94 12,621
2021-01-11 0 0 0 95 11,727
2021-01-12 0 0 0 87 13,309
2021-01-13 0 0 0 100 12,340
2021-01-14 1 2 0 84 12,375
2021-01-15 1 11 1 102 10,563
2021-01-16 0 0 0 100 14,477
2021-01-17 0 0 0 98 15,911
2021-01-18 0 1 0 106 12,673
2021-01-19 0 0 0 86 11,643
2021-01-20 0 0 0 89 111,919
2021-01-21 0 0 0 84 13,790
2021-01-22 0 0 0 86 13,269
2021-01-23 0 0 0 97 15,052
2021-01-24 0 0 0 109 14,112
2021-01-25 0 1 0 99 12,555
2021-01-26 0 2 0 107 13,175
2021-01-27 0 11 0 131 12,723
2021-01-28 0 4 0 99 13,774
2021-01-29 0 0 0 100 18,045
2021-01-30 1 2 1 91 18,650
2021-01-31 0 7 0 101 13,421
* 2020 53 877 36 1,126 7,095,291
December 2020 5 91 0 128 422,525
November 2020 5 110 3 203 586,495
2020-11-01 0 0 0 102 22,612
2020-11-02 0 1 0 107 22,433
2020-11-03 0 0 1 109 22,973
2020-11-04 0 0 0 109 21,775
2020-11-05 0 2 0 96 18,479
2020-11-06 0 6 0 90 16,167
2020-11-07 0 2 0 97 17,658
2020-11-08 0 3 0 203 17,567
2020-11-09 1 5 0 93 20,249
2020-11-10 0 0 0 102 18,536
2020-11-11 0 0 0 101 16,485
2020-11-12 0 0 0 82 11,162
2020-11-13 0 0 1 76 11,351
2020-11-14 0 0 0 79 9,644
2020-11-15 0 0 0 71 8,486
2020-11-16 0 0 0 65 9,840
2020-11-17 0 4 0 68 10,993
2020-11-18 0 0 1 62 9,227
2020-11-19 1 2 0 75 24,870
2020-11-20 0 1 0 97 34,098
2020-11-21 0 0 0 87 12,293
2020-11-22 1 3 0 109 14,819
2020-11-23 1 18 0 118 14,828
2020-11-24 0 15 0 107 13,578
2020-11-25 0 19 0 95 13,115
2020-11-26 0 5 0 122 15,905
2020-11-27 0 4 0 117 110,830
2020-11-28 0 7 0 119 13,540
2020-11-29 0 2 0 128 16,350
2020-11-30 1 11 0 125 16,632
October 2020 5 58 4 201 764,723
2020-10-01 0 0 0 132 19,035
2020-10-02 0 4 0 139 100,875
2020-10-03 1 1 0 137 68,675
2020-10-04 0 2 0 141 19,394
2020-10-05 0 2 0 147 18,305
2020-10-06 0 3 0 130 18,246
2020-10-07 0 3 0 125 17,978
2020-10-08 0 0 0 124 18,283
2020-10-09 0 0 0 134 19,147
2020-10-10 0 0 0 139 21,135
2020-10-11 0 0 0 139 20,930
2020-10-12 0 0 0 138 21,610
2020-10-13 0 1 0 140 21,460
2020-10-14 1 2 0 137 22,828
2020-10-15 0 3 0 158 22,326
2020-10-16 0 2 0 201 19,533
2020-10-17 0 0 0 161 18,167
2020-10-18 0 0 0 141 20,564
2020-10-19 0 0 0 135 21,024
2020-10-20 1 2 0 146 21,545
2020-10-21 1 5 0 124 21,265
2020-10-22 0 9 1 130 20,627
2020-10-23 0 4 2 127 19,997
2020-10-24 0 2 0 130 20,801
2020-10-25 0 1 0 120 20,519
2020-10-26 0 1 1 119 22,192
2020-10-27 0 2 0 110 20,188
2020-10-28 0 0 0 135 22,330
2020-10-29 1 2 0 142 21,280
2020-10-30 0 6 0 115 22,594
2020-10-31 0 1 0 105 21,870
September 2020 1 10 2 138 434,104
August 2020 0 17 1 162 610,268
2020-08-01 0 0 0 131 20,085
2020-08-02 0 0 0 129 17,382
2020-08-03 0 0 0 118 17,097
2020-08-04 0 6 0 117 16,982
2020-08-05 0 1 0 127 14,541
2020-08-06 0 0 0 149 14,375
2020-08-07 0 0 0 131 15,216
2020-08-08 0 0 0 130 15,582
2020-08-09 0 0 0 144 19,078
2020-08-10 0 0 0 135 18,115
2020-08-11 0 0 1 130 16,874
2020-08-12 0 1 0 132 102,685
2020-08-13 0 1 0 147 43,509
2020-08-14 0 0 0 152 40,717
2020-08-15 0 1 0 146 16,887
2020-08-16 0 0 0 148 16,950
2020-08-17 0 2 0 162 15,854
2020-08-18 0 0 0 141 15,215
2020-08-19 0 0 0 143 15,607
2020-08-20 0 0 0 131 15,598
2020-08-21 0 0 0 119 17,419
2020-08-22 0 0 0 131 18,922
2020-08-23 0 2 0 117 14,899
2020-08-24 0 0 0 106 13,424
2020-08-25 0 0 0 114 11,683
2020-08-26 0 0 0 107 10,924
2020-08-27 0 1 0 95 11,148
2020-08-28 0 2 0 95 13,431
2020-08-29 0 0 0 84 11,119
2020-08-30 0 0 0 93 10,178
2020-08-31 0 0 0 90 8,772
July 2020 4 47 4 165 453,723
2020-07-01 0 0 0 93 11,185
2020-07-02 0 5 0 96 11,831
2020-07-03 0 3 1 96 13,628
2020-07-04 0 0 0 89 12,524
2020-07-05 0 0 0 90 12,249
2020-07-06 2 6 0 102 11,622
2020-07-07 0 3 1 87 12,219
2020-07-08 0 0 0 112 12,150
2020-07-09 0 0 0 106 12,326
2020-07-10 0 0 1 106 12,932
2020-07-11 0 0 0 98 13,749
2020-07-12 0 0 0 101 12,115
2020-07-13 0 5 0 83 12,330
2020-07-14 0 3 0 74 11,956
2020-07-15 0 3 0 73 15,187
2020-07-16 0 1 0 66 14,643
2020-07-17 0 0 1 73 15,371
2020-07-18 0 0 0 70 15,700
2020-07-19 0 0 0 104 16,869
2020-07-20 0 1 0 101 16,252
2020-07-21 2 5 0 107 18,258
2020-07-22 0 5 0 103 18,741
2020-07-23 0 2 0 120 17,409
2020-07-24 0 0 0 109 17,935
2020-07-25 0 0 0 163 16,441
2020-07-26 0 0 0 135 14,306
2020-07-27 0 0 0 165 14,337
2020-07-28 0 1 0 142 17,897
2020-07-29 0 2 0 123 18,876
2020-07-30 0 1 0 134 16,390
2020-07-31 0 1 0 121 16,295
June 2020 7 139 1 190 562,101
2020-06-01 1 5 0 190 16,802
2020-06-02 0 9 0 188 18,697
2020-06-03 0 0 0 175 50,010
2020-06-04 0 4 0 100 14,083
2020-06-05 0 6 0 109 34,366
2020-06-06 0 0 0 122 116,008
2020-06-07 0 1 0 96 13,194
2020-06-08 0 2 0 99 12,655
2020-06-09 0 8 0 98 13,882
2020-06-10 0 11 0 107 12,278
2020-06-11 1 9 0 119 12,590
2020-06-12 2 17 0 115 12,318
2020-06-13 0 5 0 111 12,743
2020-06-14 0 1 0 109 14,833
2020-06-15 0 9 0 117 13,274
2020-06-16 1 10 0 111 13,476
2020-06-17 0 3 0 110 13,555
2020-06-18 0 4 0 86 10,745
2020-06-19 0 8 0 99 8,992
2020-06-20 0 0 0 96 8,304
2020-06-21 0 0 0 104 11,760
2020-06-22 0 3 1 98 11,715
2020-06-23 1 3 0 109 11,721
2020-06-24 1 10 0 116 11,004
2020-06-25 0 3 0 110 10,496
2020-06-26 0 4 0 110 14,913
2020-06-27 0 1 0 89 12,040
2020-06-28 0 0 0 91 13,766
2020-06-29 0 2 0 98 17,736
2020-06-30 0 1 0 101 24,145
May 2020 7 105 2 383 826,715
April 2020 4 81 8 344 645,460
March 2020 4 94 0 597 712,988
2020-03-01 0 2 0 18 1,266
2020-03-02 0 1 0 166 6,344
2020-03-03 0 1 0 200 18,419
2020-03-04 0 2 0 225 21,167
2020-03-05 0 1 0 223 20,790
2020-03-06 0 2 0 187 17,569
2020-03-07 1 1 0 183 17,879
2020-03-08 0 0 0 173 16,606
2020-03-09 2 19 0 195 14,406
2020-03-10 0 5 0 177 15,377
2020-03-11 1 12 0 445 13,901
2020-03-12 0 2 0 430 13,600
2020-03-13 0 3 0 597 22,742
2020-03-14 0 1 0 588 24,213
2020-03-15 0 0 0 581 27,244
2020-03-16 0 0 0 530 31,048
2020-03-17 0 2 0 296 28,666
2020-03-18 0 1 0 292 24,986
2020-03-19 0 3 0 285 25,092
2020-03-20 0 3 0 292 27,989
2020-03-21 0 5 0 398 30,576
2020-03-22 0 0 0 288 28,098
2020-03-23 0 1 0 281 25,481
2020-03-24 0 5 0 285 26,853
2020-03-25 0 9 0 257 118,372
2020-03-26 0 5 0 200 15,403
2020-03-27 0 2 0 171 13,844
2020-03-28 0 0 0 156 10,983
2020-03-29 0 1 0 161 18,127
2020-03-30 0 4 0 172 16,961
2020-03-31 0 1 0 172 18,986
February 2020 4 59 5 473 516,501
2020-02-01 0 0 0 289 14,681
2020-02-02 0 1 0 262 15,531
2020-02-03 0 0 0 271 18,376
2020-02-04 0 1 0 302 17,244
2020-02-05 0 0 0 251 14,668
2020-02-06 2 4 0 326 20,498
2020-02-07 0 7 0 473 22,088
2020-02-08 0 7 2 365 17,247
2020-02-09 0 0 0 309 16,293
2020-02-10 0 7 0 322 13,513
2020-02-11 0 3 1 324 16,991
2020-02-12 0 3 0 180 15,431
2020-02-13 1 4 1 192 17,065
2020-02-14 0 4 0 186 16,398
2020-02-15 0 1 0 217 15,433
2020-02-16 0 0 0 303 15,378
2020-02-17 0 4 0 202 18,229
2020-02-18 0 2 1 185 18,127
2020-02-19 0 1 0 214 18,851
2020-02-20 0 1 0 213 19,748
2020-02-21 0 0 0 276 23,454
2020-02-22 0 0 0 278 19,598
2020-02-23 0 0 0 163 14,874
2020-02-24 0 0 0 194 49,524
2020-02-25 0 1 0 203 16,502
2020-02-26 0 0 0 254 16,791
2020-02-27 0 4 0 294 20,793
2020-02-28 1 3 0 223 8,711
2020-02-29 0 1 0 95 4,464
January 2020 7 66 6 1,126 559,688
2020-01-01 0 0 0 193 13,924
2020-01-02 0 2 1 162 13,824
2020-01-03 0 1 0 130 12,549
2020-01-04 0 2 0 206 11,065
2020-01-05 0 2 0 179 10,385
2020-01-06 0 2 0 142 13,650
2020-01-07 1 4 0 136 10,629
2020-01-08 2 8 1 118 13,862
2020-01-09 0 11 0 130 15,273
2020-01-10 0 2 1 141 10,405
2020-01-11 0 1 1 220 10,901
2020-01-12 0 0 0 250 11,695
2020-01-13 0 0 0 410 14,265
2020-01-14 0 0 0 564 18,534
2020-01-15 0 0 1 934 29,818
2020-01-16 1 3 0 967 13,634
2020-01-17 0 0 0 980 15,241
2020-01-18 0 0 0 198 13,828
2020-01-19 0 0 0 186 12,453
2020-01-20 1 5 0 1,019 20,031
2020-01-21 0 0 1 1,064 21,307
2020-01-22 2 5 0 1,126 19,423
2020-01-23 0 2 0 953 17,234
2020-01-24 0 5 0 919 19,243
2020-01-25 0 4 0 184 12,158
2020-01-26 0 0 0 200 9,988
2020-01-27 0 1 0 570 15,735
2020-01-28 0 4 0 314 116,130
2020-01-29 0 1 0 325 15,833
2020-01-30 0 1 0 154 13,682
2020-01-31 0 0 0 184 12,989
* 2019 32 350 47 599 5,579,182
December 2019 6 70 8 599 503,331
2019-12-01 0 2 0 324 18,105
2019-12-02 0 4 0 300 16,122
2019-12-03 0 2 0 339 17,539
2019-12-04 0 1 0 186 12,954
2019-12-05 0 2 0 146 13,254
2019-12-06 0 0 0 288 13,474
2019-12-07 0 3 0 327 16,998
2019-12-08 0 0 0 254 13,572
2019-12-09 0 1 0 293 16,102
2019-12-10 0 3 1 306 14,249
2019-12-11 0 6 0 315 17,967
2019-12-12 2 10 1 291 16,459
2019-12-13 0 3 0 267 15,902
2019-12-14 0 2 0 226 15,520
2019-12-15 1 1 0 214 12,903
2019-12-16 0 4 0 116 11,658
2019-12-17 0 1 0 348 15,822
2019-12-18 0 2 0 172 14,039
2019-12-19 0 4 1 144 13,154
2019-12-20 0 0 0 310 11,868
2019-12-21 0 3 1 194 12,235
2019-12-22 0 1 0 599 13,544
2019-12-23 0 1 1 527 15,585
2019-12-24 0 0 0 143 12,941
2019-12-25 2 5 1 181 12,331
2019-12-26 0 1 0 264 13,727
2019-12-27 0 0 0 165 15,936
2019-12-28 0 0 0 164 14,204
2019-12-29 1 3 0 128 12,443
2019-12-30 0 4 2 129 62,961
2019-12-31 0 1 0 130 19,763
November 2019 5 25 4 531 625,550
2019-11-01 1 4 0 210 14,965
2019-11-02 0 0 0 212 16,288
2019-11-03 0 0 0 233 13,198
2019-11-04 0 0 0 472 12,690
2019-11-05 1 1 1 291 13,354
2019-11-06 0 0 0 149 13,770
2019-11-07 1 5 1 128 12,638
2019-11-08 0 0 0 133 12,721
2019-11-09 0 0 0 130 13,228
2019-11-10 0 1 0 193 32,538
2019-11-11 0 2 0 162 38,778
2019-11-12 0 2 1 531 16,643
2019-11-13 0 0 0 286 17,374
2019-11-14 0 0 0 335 20,476
2019-11-15 0 0 0 302 18,777
2019-11-16 0 0 0 301 16,668
2019-11-17 0 1 0 329 17,945
2019-11-18 0 1 0 274 18,201
2019-11-19 0 0 0 490 19,459
2019-11-20 0 0 1 159 17,949
2019-11-21 0 0 0 466 19,959
2019-11-22 0 0 0 199 20,131
2019-11-23 0 0 0 166 15,135
2019-11-24 0 0 0 133 14,682
2019-11-25 0 0 0 199 16,534
2019-11-26 0 0 0 183 17,801
2019-11-27 1 2 0 152 19,684
2019-11-28 0 2 0 153 15,792
2019-11-29 1 3 0 147 72,163
2019-11-30 0 1 0 350 56,009
October 2019 2 19 2 218 461,827
2019-10-01 0 0 0 140 16,364
2019-10-02 0 1 0 139 14,753
2019-10-03 0 0 0 127 12,144
2019-10-04 0 0 0 115 13,665
2019-10-05 0 1 1 147 17,714
2019-10-06 0 0 0 147 15,149
2019-10-07 0 0 0 152 15,783
2019-10-08 0 0 0 125 15,259
2019-10-09 1 1 1 148 15,284
2019-10-10 0 2 0 150 14,389
2019-10-11 0 0 0 150 16,610
2019-10-12 0 0 0 134 13,442
2019-10-13 0 0 0 131 15,377
2019-10-14 0 0 0 147 13,943
2019-10-15 0 0 0 143 14,053
2019-10-16 0 0 0 142 15,127
2019-10-17 0 0 0 132 14,925
2019-10-18 0 0 0 131 17,685
2019-10-19 0 0 0 77 8,945
2019-10-20 0 0 0 134 14,137
2019-10-21 1 1 0 188 16,220
2019-10-22 0 0 0 193 17,400
2019-10-23 0 4 0 170 15,385
2019-10-24 0 3 0 136 11,215
2019-10-25 0 1 0 139 14,224
2019-10-26 0 2 0 139 17,069
2019-10-27 0 3 0 139 13,798
2019-10-28 0 0 0 121 13,529
2019-10-29 0 0 0 131 18,884
2019-10-30 0 0 0 218 14,931
2019-10-31 0 0 0 198 14,424
September 2019 0 13 3 326 650,772
August 2019 2 14 2 214 462,430
2019-08-01 0 1 0 189 34,730
2019-08-02 0 2 1 193 34,080
2019-08-03 0 1 0 196 15,658
2019-08-04 1 2 0 197 15,402
2019-08-05 0 0 0 203 16,098
2019-08-06 0 0 0 182 15,598
2019-08-07 0 1 0 170 13,098
2019-08-08 0 1 0 155 14,174
2019-08-09 0 1 0 214 12,893
2019-08-10 0 0 0 207 12,075
2019-08-11 0 0 0 121 10,108
2019-08-12 0 1 0 117 9,087
2019-08-13 1 1 0 141 12,731
2019-08-14 0 0 1 169 14,636
2019-08-15 0 0 0 173 13,799
2019-08-16 0 0 0 126 11,153
2019-08-17 0 0 0 112 11,286
2019-08-18 0 0 0 133 10,972
2019-08-19 0 0 0 137 13,237
2019-08-20 0 0 0 140 13,864
2019-08-21 0 0 0 127 12,794
2019-08-22 0 0 0 112 11,882
2019-08-23 0 0 0 130 11,826
2019-08-24 0 0 0 144 13,829
2019-08-25 0 0 0 145 13,753
2019-08-26 0 0 0 174 12,335
2019-08-27 0 0 0 119 11,922
2019-08-28 0 0 0 133 11,005
2019-08-29 0 2 0 147 14,433
2019-08-30 0 0 0 147 20,007
2019-08-31 0 1 0 152 23,965
July 2019 2 35 10 204 424,011
June 2019 1 10 4 197 399,790
2019-06-01 1 1 1 117 11,060
2019-06-02 0 0 0 132 12,658
2019-06-03 0 0 0 149 13,695
2019-06-04 0 0 0 148 13,522
2019-06-05 0 1 0 128 12,333
2019-06-06 0 0 0 136 12,824
2019-06-07 0 0 0 178 16,268
2019-06-08 0 0 0 197 15,145
2019-06-09 0 2 0 152 14,758
2019-06-10 0 0 0 135 12,379
2019-06-11 0 0 0 133 12,043
2019-06-12 0 0 0 154 14,335
2019-06-13 0 0 0 146 14,876
2019-06-14 0 0 0 146 14,357
2019-06-15 0 0 0 134 12,436
2019-06-16 0 1 0 108 8,796
2019-06-17 0 0 0 139 11,988
2019-06-18 0 1 0 167 13,588
2019-06-19 0 1 1 148 17,215
2019-06-20 0 2 0 152 16,938
2019-06-21 0 0 1 143 13,756
2019-06-22 0 0 0 154 11,721
2019-06-23 0 1 0 137 13,443
2019-06-24 0 0 0 179 14,448
2019-06-25 0 0 0 143 13,527
2019-06-26 0 0 0 120 11,590
2019-06-27 0 0 0 123 10,562
2019-06-28 0 0 1 129 13,418
2019-06-29 0 0 0 130 13,374
2019-06-30 0 0 0 134 12,737
May 2019 3 20 6 151 306,096
April 2019 4 24 1 229 283,564
2019-04-01 0 0 0 188 14,929
