Tekforums - Statistics Center

General Statistics

Total Members:
660
Total Posts:
207,323
Total Topics:
19,912
Total Categories:
3
Users Online:
644
Most Online:
1,126 - January 22, 2020, 06:24:34 AM
Online Today:
651
Total page views:
64,111,771
Average registrations per day:
0.34
Average posts per day:
6.37
Average topics per day:
0.55
Total Boards:
8
Latest Member:
risegek237
Average online per day:
98.27
Male to Female Ratio:
12.7:1
Average page views per day:
13,194.44

Top 10 Posters

Serious
14,467
Clock'd 0Ne
10,945
neXus
8,749
knighty
6,950
zpyder
6,946
Eggtastico
6,516
bear
6,324
maximusotter
6,017
soopahfly
5,871
M3ta7h3ad
5,822

Top Topic Starters

neXus
1,477
bear
1,236
Serious
937
Pete
901
maximusotter
878
Bacon
764
soopahfly
657
Privateer
600
zpyder
595
DEViANCE
468

Most Time Online

Clock'd 0Ne
80d 14h 40m
Binary Shadow
48d 6h 18m
matt5cott
32d 12h 28m
XEntity
30d 12h 9m
soopahfly
29d 22h 37m
addictweb
28d 18h 57m
DEViANCE
28d 8h 56m
knighty
21d 9h 10m
bear
18d 15h 5m
GaviN
17d 6h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 35 5 794 7,229,403
April 2024 2 17 1 794 2,443,997
March 2024 1 9 0 709 1,636,501
2024-03-01 0 0 0 184 54,195
2024-03-02 0 0 0 162 66,038
2024-03-03 0 1 0 132 21,619
2024-03-04 0 0 0 156 14,297
2024-03-05 1 1 0 173 61,816
2024-03-06 0 1 0 166 71,377
2024-03-07 0 2 0 151 64,388
2024-03-08 0 1 0 180 46,702
2024-03-09 0 0 0 182 28,956
2024-03-10 0 1 0 183 17,119
2024-03-11 0 0 0 205 67,645
2024-03-12 0 0 0 211 71,060
2024-03-13 0 0 0 177 22,179
2024-03-14 0 0 0 153 63,598
2024-03-15 0 0 0 178 25,896
2024-03-16 0 0 0 176 63,668
2024-03-17 0 0 0 188 31,544
2024-03-18 0 0 0 209 76,800
2024-03-19 0 2 0 213 82,453
2024-03-20 0 0 0 182 65,056
2024-03-21 0 0 0 165 51,417
2024-03-22 0 0 0 177 18,432
2024-03-23 0 0 0 180 23,002
2024-03-24 0 0 0 189 68,187
2024-03-25 0 0 0 165 17,203
2024-03-26 0 0 0 162 18,663
2024-03-27 0 0 0 306 35,693
2024-03-28 0 0 0 526 98,263
2024-03-29 0 0 0 709 125,166
2024-03-30 0 0 0 293 85,488
2024-03-31 0 0 0 289 78,581
February 2024 1 8 3 314 1,706,690
2024-02-01 0 0 0 203 41,934
2024-02-02 0 0 0 208 42,365
2024-02-03 0 0 0 209 46,740
2024-02-04 0 0 1 172 45,739
2024-02-05 0 2 0 160 42,327
2024-02-06 0 0 0 255 44,939
2024-02-07 0 1 0 266 49,494
2024-02-08 0 0 0 258 78,454
2024-02-09 0 0 0 281 42,937
2024-02-10 0 0 0 279 81,385
2024-02-11 1 2 0 278 42,767
2024-02-12 0 0 0 275 30,659
2024-02-13 0 0 0 314 61,929
2024-02-14 0 0 0 275 77,443
2024-02-15 0 0 0 245 69,863
2024-02-16 0 0 0 199 67,975
2024-02-17 0 0 0 182 64,491
2024-02-18 0 0 0 210 65,844
2024-02-19 0 0 0 197 71,123
2024-02-20 0 0 0 200 28,189
2024-02-21 0 0 0 174 55,502
2024-02-22 0 0 0 184 72,856
2024-02-23 0 0 0 163 70,945
2024-02-24 0 0 0 186 72,264
2024-02-25 0 0 0 162 72,734
2024-02-26 0 2 2 160 73,128
2024-02-27 0 1 0 199 81,471
2024-02-28 0 0 0 192 78,850
2024-02-29 0 0 0 186 32,343
January 2024 0 1 1 206 1,442,215
2024-01-01 0 1 0 113 9,179
2024-01-02 0 0 0 147 11,438
2024-01-03 0 0 0 114 9,620
2024-01-04 0 0 0 138 12,499
2024-01-05 0 0 0 118 8,080
2024-01-06 0 0 0 109 10,559
2024-01-07 0 0 0 113 17,549
2024-01-08 0 0 0 149 17,955
2024-01-09 0 0 1 141 45,941
2024-01-10 0 0 0 149 24,627
2024-01-11 0 0 0 138 66,849
2024-01-12 0 0 0 114 75,209
2024-01-13 0 0 0 100 72,215
2024-01-14 0 0 0 104 63,605
2024-01-15 0 0 0 138 82,658
2024-01-16 0 0 0 103 25,598
2024-01-17 0 0 0 104 56,724
2024-01-18 0 0 0 119 145,240
2024-01-19 0 0 0 142 79,248
2024-01-20 0 0 0 138 41,253
2024-01-21 0 0 0 104 64,564
2024-01-22 0 0 0 107 28,740
2024-01-23 0 0 0 134 80,384
2024-01-24 0 0 0 142 93,638
2024-01-25 0 0 0 184 42,740
2024-01-26 0 0 0 137 41,349
2024-01-27 0 0 0 188 46,517
2024-01-28 0 0 0 206 40,762
2024-01-29 0 0 0 185 43,524
2024-01-30 0 0 0 179 42,374
2024-01-31 0 0 0 189 41,577
* 2023 15 156 10 327 8,045,409
December 2023 2 8 1 327 1,034,491
2023-12-01 0 0 0 125 51,687
2023-12-02 0 0 0 107 76,412
2023-12-03 0 0 0 137 69,996
2023-12-04 0 0 0 133 42,947
2023-12-05 1 2 1 193 36,101
2023-12-06 0 0 0 193 26,891
2023-12-07 0 0 0 155 16,247
2023-12-08 0 0 0 147 12,244
2023-12-09 0 0 0 176 14,796
2023-12-10 0 0 0 190 14,656
2023-12-11 0 0 0 134 19,404
2023-12-12 0 0 0 228 10,274
2023-12-13 0 0 0 258 25,153
2023-12-14 0 0 0 280 22,054
2023-12-15 0 0 0 266 22,886
2023-12-16 0 0 0 250 18,080
2023-12-17 0 0 0 256 22,247
2023-12-18 0 0 0 270 20,005
2023-12-19 0 0 0 309 64,674
2023-12-20 0 0 0 327 106,664
2023-12-21 0 0 0 283 93,524
2023-12-22 0 2 0 275 32,088
2023-12-23 0 0 0 243 21,772
2023-12-24 0 0 0 302 30,326
2023-12-25 1 1 0 318 37,718
2023-12-26 0 0 0 243 29,097
2023-12-27 0 0 0 229 25,399
2023-12-28 0 3 0 165 24,273
2023-12-29 0 0 0 191 19,901
2023-12-30 0 0 0 158 16,119
2023-12-31 0 0 0 106 10,856
November 2023 0 0 0 165 830,990
2023-11-01 0 0 0 165 74,859
2023-11-02 0 0 0 110 64,098
2023-11-03 0 0 0 107 63,852
2023-11-04 0 0 0 103 63,784
2023-11-05 0 0 0 97 66,651
2023-11-06 0 0 0 138 63,014
2023-11-07 0 0 0 142 33,537
2023-11-08 0 0 0 93 17,208
2023-11-09 0 0 0 91 9,726
2023-11-10 0 0 0 96 9,723
2023-11-11 0 0 0 115 7,627
2023-11-12 0 0 0 150 7,991
2023-11-13 0 0 0 108 10,917
2023-11-14 0 0 0 100 16,239
2023-11-15 0 0 0 115 17,872
2023-11-16 0 0 0 123 23,674
2023-11-17 0 0 0 106 27,940
2023-11-18 0 0 0 147 18,190
2023-11-19 0 0 0 111 11,678
2023-11-20 0 0 0 119 11,821
2023-11-21 0 0 0 103 8,970
2023-11-22 0 0 0 106 9,619
2023-11-23 0 0 0 128 11,738
2023-11-24 0 0 0 101 11,016
2023-11-25 0 0 0 106 16,921
2023-11-26 0 0 0 114 26,530
2023-11-27 0 0 0 92 13,814
2023-11-28 0 0 0 88 26,565
2023-11-29 0 0 0 135 36,192
2023-11-30 0 0 0 101 49,224
October 2023 0 8 0 244 1,252,989
2023-10-01 0 2 0 15 1,885
2023-10-02 0 0 0 47 2,815
2023-10-03 0 3 0 89 7,101
2023-10-04 0 1 0 87 9,306
2023-10-05 0 0 0 94 10,984
2023-10-06 0 1 0 113 12,838
2023-10-07 0 0 0 120 33,234
2023-10-08 0 0 0 146 64,820
2023-10-09 0 0 0 121 68,662
2023-10-10 0 0 0 99 10,342
2023-10-11 0 0 0 101 6,976
2023-10-12 0 0 0 107 5,700
2023-10-13 0 0 0 145 10,976
2023-10-14 0 0 0 177 32,018
2023-10-15 0 0 0 179 51,569
2023-10-16 0 0 0 226 80,029
2023-10-17 0 0 0 173 96,480
2023-10-18 0 0 0 167 83,017
2023-10-19 0 0 0 174 15,558
2023-10-20 0 0 0 181 79,337
2023-10-21 0 0 0 214 39,990
2023-10-22 0 0 0 225 20,527
2023-10-23 0 1 0 222 25,653
2023-10-24 0 0 0 232 62,915
2023-10-25 0 0 0 244 61,029
2023-10-26 0 0 0 184 55,707
2023-10-27 0 0 0 191 54,802
2023-10-28 0 0 0 176 57,325
2023-10-29 0 0 0 170 66,613
2023-10-30 0 0 0 175 63,294
2023-10-31 0 0 0 159 61,487
September 2023 2 6 0 248 1,537,415
August 2023 0 1 0 166 685,355
July 2023 1 4 0 235 670,798
2023-07-01 0 0 0 84 5,615
2023-07-02 0 0 0 88 9,672
2023-07-03 0 0 0 93 15,248
2023-07-04 0 0 0 92 12,455
2023-07-05 0 0 0 168 19,085
2023-07-06 0 0 0 177 21,556
2023-07-07 0 0 0 177 20,836
2023-07-08 1 2 0 155 24,565
2023-07-09 0 0 0 164 19,841
2023-07-10 0 0 0 158 21,070
2023-07-11 0 0 0 153 13,995
2023-07-12 0 0 0 200 27,534
2023-07-13 0 1 0 222 46,459
2023-07-14 0 0 0 235 22,454
2023-07-15 0 0 0 185 17,641
2023-07-16 0 0 0 173 16,430
2023-07-17 0 0 0 164 20,933
2023-07-18 0 0 0 148 19,306
2023-07-19 0 1 0 138 27,346
2023-07-20 0 0 0 136 14,359
2023-07-21 0 0 0 151 17,533
2023-07-22 0 0 0 148 33,305
2023-07-23 0 0 0 135 43,867
2023-07-24 0 0 0 126 34,454
2023-07-25 0 0 0 111 26,130
2023-07-26 0 0 0 103 30,318
2023-07-27 0 0 0 123 8,518
2023-07-28 0 0 0 124 18,119
2023-07-29 0 0 0 103 23,544
2023-07-30 0 0 0 117 19,537
2023-07-31 0 0 0 159 19,073
June 2023 2 21 2 207 333,121
May 2023 1 34 1 219 329,873
April 2023 3 24 0 207 434,040
March 2023 1 13 2 133 286,394
February 2023 2 31 3 218 339,282
2023-02-01 0 0 0 41 2,349
2023-02-02 0 0 0 47 4,090
2023-02-03 0 2 0 75 4,730
2023-02-04 0 0 0 101 8,984
2023-02-05 0 0 0 120 10,170
2023-02-06 0 4 0 91 8,394
2023-02-07 0 2 0 96 8,218
2023-02-08 0 0 0 79 7,745
2023-02-09 0 3 0 78 5,571
2023-02-10 0 0 0 57 4,665
2023-02-11 0 0 0 51 3,360
2023-02-12 0 0 1 85 7,996
2023-02-13 0 0 0 121 12,030
2023-02-14 0 0 0 172 15,325
2023-02-15 2 5 0 187 18,507
2023-02-16 0 3 0 177 23,664
2023-02-17 0 3 0 190 23,193
2023-02-18 0 1 0 171 21,548
2023-02-19 0 2 0 175 19,410
2023-02-20 0 1 0 190 18,422
2023-02-21 0 2 1 178 14,259
2023-02-22 0 1 1 218 16,236
2023-02-23 0 2 0 193 18,342
2023-02-24 0 0 0 153 19,735
2023-02-25 0 0 0 176 18,998
2023-02-26 0 0 0 139 9,478
2023-02-27 0 0 0 132 7,660
2023-02-28 0 0 0 120 6,203
January 2023 1 6 1 96 310,661
2023-01-01 0 0 0 84 12,668
2023-01-02 0 0 0 52 13,386
2023-01-03 0 0 0 68 14,909
2023-01-04 0 0 0 96 14,626
2023-01-05 0 0 0 64 13,517
2023-01-06 0 0 0 51 13,326
2023-01-07 0 0 0 55 14,290
2023-01-08 0 0 0 45 11,837
2023-01-09 1 1 0 77 13,131
2023-01-10 0 1 0 72 14,668
2023-01-11 0 0 0 71 12,663
2023-01-12 0 2 0 57 14,080
2023-01-13 0 0 0 43 13,241
2023-01-14 0 0 0 30 10,181
2023-01-15 0 0 0 39 9,551
2023-01-16 0 0 0 39 5,019
2023-01-17 0 0 0 39 5,899
2023-01-18 0 0 0 40 24,601
2023-01-19 0 0 0 44 19,912
2023-01-20 0 0 0 50 10,426
2023-01-21 0 0 0 49 6,776
2023-01-22 0 0 1 73 7,066
2023-01-23 0 0 0 81 4,387
2023-01-24 0 0 0 42 14,608
2023-01-25 0 0 0 23 2,840
2023-01-26 0 0 0 46 2,421
2023-01-27 0 2 0 51 3,543
2023-01-28 0 0 0 25 2,004
2023-01-29 0 0 0 21 1,257
2023-01-30 0 0 0 32 2,196
2023-01-31 0 0 0 25 1,632
* 2022 30 301 5 242 5,965,800
December 2022 2 29 0 194 480,861
November 2022 1 9 0 242 597,147
October 2022 2 20 1 149 490,488
September 2022 2 17 0 202 600,271
August 2022 11 50 2 182 412,563
2022-08-01 0 0 0 182 23,787
2022-08-02 0 0 0 164 19,679
2022-08-03 0 7 0 125 21,248
2022-08-04 0 5 0 115 16,771
2022-08-05 1 4 0 111 15,869
2022-08-06 0 0 0 87 13,443
2022-08-07 1 1 0 76 13,187
2022-08-08 1 6 0 81 14,132
2022-08-09 0 6 0 78 11,100
2022-08-10 0 1 0 69 12,461
2022-08-11 0 0 0 65 13,285
2022-08-12 3 4 1 70 12,831
2022-08-13 0 0 0 58 9,048
2022-08-14 0 0 0 39 6,075
2022-08-15 0 0 0 42 7,481
2022-08-16 0 1 0 58 8,939
2022-08-17 5 11 1 63 11,810
2022-08-18 0 2 0 63 10,763
2022-08-19 0 1 0 65 8,259
2022-08-20 0 0 0 56 9,412
2022-08-21 0 0 0 55 10,216
2022-08-22 0 1 0 54 7,426
2022-08-23 0 0 0 52 9,125
2022-08-24 0 0 0 50 20,170
2022-08-25 0 0 0 47 29,337
2022-08-26 0 0 0 46 19,104
2022-08-27 0 0 0 60 7,341
2022-08-28 0 0 0 63 7,530
2022-08-29 0 0 0 73 11,022
2022-08-30 0 0 0 73 15,002
2022-08-31 0 0 0 62 16,710
July 2022 2 49 1 191 358,163
2022-07-01 0 0 0 54 7,787
2022-07-02 0 0 0 94 6,556
2022-07-03 1 1 0 67 5,953
2022-07-04 0 1 0 56 6,569
2022-07-05 0 1 0 64 9,252
2022-07-06 0 1 0 54 5,530
2022-07-07 0 0 0 96 5,723
2022-07-08 0 0 0 59 9,401
2022-07-09 0 0 0 187 9,385
2022-07-10 0 0 0 71 8,400
2022-07-11 0 5 0 72 7,480
2022-07-12 0 2 0 80 7,053
2022-07-13 0 2 0 94 12,950
2022-07-14 0 3 0 87 13,280
2022-07-15 0 1 0 79 8,479
2022-07-16 1 9 0 73 8,925
2022-07-17 0 5 0 78 6,418
2022-07-18 0 7 0 88 9,081
2022-07-19 0 3 0 66 27,791
2022-07-20 0 1 0 70 27,318
2022-07-21 0 0 0 62 6,785
2022-07-22 0 0 0 62 8,790
2022-07-23 0 0 0 57 7,653
2022-07-24 0 0 0 57 5,652
2022-07-25 0 1 1 75 8,458
2022-07-26 0 1 0 66 11,870
2022-07-27 0 2 0 122 14,868
2022-07-28 0 1 0 171 18,707
2022-07-29 0 2 0 177 25,099
2022-07-30 0 0 0 191 23,251
2022-07-31 0 0 0 169 23,699
June 2022 0 5 0 176 363,580
2022-06-01 0 0 0 95 13,752
2022-06-02 0 0 0 68 13,040
2022-06-03 0 0 0 59 9,620
2022-06-04 0 0 0 58 8,678
2022-06-05 0 0 0 47 9,581
2022-06-06 0 1 0 72 9,098
2022-06-07 0 0 0 171 20,442
2022-06-08 0 2 0 171 26,563
2022-06-09 0 0 0 176 22,951
2022-06-10 0 0 0 167 23,352
2022-06-11 0 0 0 175 22,687
2022-06-12 0 0 0 172 20,989
2022-06-13 0 0 0 160 20,344
2022-06-14 0 0 0 139 19,224
2022-06-15 0 0 0 129 18,040
2022-06-16 0 0 0 99 12,119
2022-06-17 0 0 0 78 9,933
2022-06-18 0 0 0 55 9,096
2022-06-19 0 1 0 56 7,882
2022-06-20 0 0 0 42 5,937
2022-06-21 0 0 0 33 3,588
2022-06-22 0 0 0 41 6,269
2022-06-23 0 0 0 42 7,558
2022-06-24 0 0 0 40 7,211
2022-06-25 0 0 0 40 6,992
2022-06-26 0 0 0 46 6,872
2022-06-27 0 0 0 49 5,186
2022-06-28 0 0 0 45 5,941
2022-06-29 0 1 0 47 5,938
2022-06-30 0 0 0 50 4,697
May 2022 0 7 0 139 439,600
April 2022 3 33 0 215 612,096
2022-04-01 1 1 0 64 8,252
2022-04-02 0 0 0 57 6,801
2022-04-03 0 0 0 102 11,349
2022-04-04 1 3 0 98 10,949
2022-04-05 0 4 0 96 10,410
2022-04-06 0 3 0 87 10,633
2022-04-07 0 4 0 96 11,148
2022-04-08 0 0 0 70 6,604
2022-04-09 0 5 0 61 7,615
2022-04-10 0 0 0 55 12,280
2022-04-11 0 3 0 60 34,103
2022-04-12 0 1 0 52 21,250
2022-04-13 0 0 0 52 6,621
2022-04-14 0 0 0 49 5,647
2022-04-15 0 0 0 47 8,138
2022-04-16 0 0 0 51 8,976
2022-04-17 0 0 0 63 8,351
2022-04-18 0 0 0 138 14,045
2022-04-19 0 0 0 182 24,435
2022-04-20 0 0 0 185 24,182
2022-04-21 0 0 0 215 125,850
2022-04-22 0 0 0 193 125,150
2022-04-23 1 4 0 179 20,627
2022-04-24 0 2 0 150 19,487
2022-04-25 0 1 0 135 18,480
2022-04-26 0 0 0 121 17,455
2022-04-27 0 0 0 109 11,609
2022-04-28 0 1 0 64 8,308
2022-04-29 0 0 0 53 6,699
2022-04-30 0 1 0 42 6,642
March 2022 4 43 1 200 409,796
2022-03-01 0 0 0 199 30,923
2022-03-02 0 0 0 194 30,499
2022-03-03 0 0 0 200 26,916
2022-03-04 0 0 0 191 24,026
2022-03-05 0 0 0 172 21,193
2022-03-06 0 0 0 162 20,600
2022-03-07 0 0 0 137 17,448
2022-03-08 1 1 0 99 14,524
2022-03-09 0 1 0 82 10,565
2022-03-10 0 0 0 65 9,819
2022-03-11 0 0 0 68 11,597
2022-03-12 0 0 0 55 11,390
2022-03-13 0 0 0 60 9,478
2022-03-14 0 0 0 55 14,206
2022-03-15 0 1 0 60 8,231
2022-03-16 2 2 0 51 8,774
2022-03-17 0 4 0 56 13,180
2022-03-18 0 7 0 66 10,330
2022-03-19 0 0 0 59 9,960
2022-03-20 0 2 0 49 8,711
2022-03-21 0 0 0 51 8,573
2022-03-22 0 3 0 53 11,197
2022-03-23 0 1 0 62 11,319
2022-03-24 0 0 0 59 7,888
2022-03-25 0 0 0 54 7,799
2022-03-26 1 11 0 50 7,794
2022-03-27 0 0 0 45 6,637
2022-03-28 0 2 0 48 9,994
2022-03-29 0 5 0 51 9,380
2022-03-30 0 3 1 59 9,195
2022-03-31 0 0 0 57 7,650
February 2022 2 19 0 204 787,129
2022-02-01 0 0 0 85 11,894
2022-02-02 0 0 0 78 43,164
2022-02-03 0 0 0 89 117,330
2022-02-04 1 4 0 83 29,689
2022-02-05 0 2 0 90 24,247
2022-02-06 0 0 0 74 12,544
2022-02-07 0 0 0 87 10,423
2022-02-08 0 1 0 73 11,138
2022-02-09 0 0 0 81 13,717
2022-02-10 0 0 0 77 12,662
2022-02-11 0 0 0 81 10,401
2022-02-12 0 0 0 157 18,235
2022-02-13 0 0 0 136 17,670
2022-02-14 0 0 0 112 16,211
2022-02-15 0 0 0 110 14,892
2022-02-16 0 0 0 110 19,686
2022-02-17 0 0 0 104 18,590
2022-02-18 0 0 0 109 146,262
2022-02-19 0 0 0 104 83,431
2022-02-20 0 0 0 105 17,278
2022-02-21 0 0 0 103 16,713
2022-02-22 0 0 0 82 15,336
2022-02-23 0 0 0 84 10,570
2022-02-24 1 9 0 76 14,606
2022-02-25 0 2 0 72 12,595
2022-02-26 0 0 0 114 11,903
2022-02-27 0 0 0 202 25,154
2022-02-28 0 1 0 204 30,788
January 2022 1 20 0 178 414,106
* 2021 49 573 18 192 5,069,180
December 2021 6 102 2 82 312,553
November 2021 9 70 3 190 457,660
October 2021 4 71 0 183 324,317
2021-10-01 0 0 0 183 24,750
2021-10-02 0 0 0 175 32,974
2021-10-03 0 0 0 173 18,858
2021-10-04 0 2 0 127 17,299
2021-10-05 0 12 0 120 15,015
2021-10-06 0 0 0 100 12,053
2021-10-07 0 0 0 95 9,895
2021-10-08 0 0 0 103 10,656
2021-10-09 0 1 0 101 11,698
2021-10-10 0 1 0 69 9,446
2021-10-11 0 0 0 52 6,628
2021-10-12 1 6 0 54 5,252
2021-10-13 0 1 0 55 5,009
2021-10-14 0 3 0 66 6,517
2021-10-15 1 9 0 74 8,267
2021-10-16 0 3 0 88 11,362
2021-10-17 0 2 0 75 9,436
2021-10-18 0 7 0 73 7,554
2021-10-19 0 3 0 72 7,471
2021-10-20 0 3 0 60 4,192
2021-10-21 0 3 0 41 5,684
2021-10-22 0 2 0 73 8,647
2021-10-23 1 4 0 65 8,197
2021-10-24 0 0 0 65 6,083
2021-10-25 1 1 0 95 8,464
2021-10-26 0 0 0 91 10,935
2021-10-27 0 4 0 95 8,428
2021-10-28 0 0 0 89 9,456
2021-10-29 0 0 0 81 8,122
2021-10-30 0 4 0 84 8,571
2021-10-31 0 0 0 82 7,398
September 2021 0 46 1 192 445,883
2021-09-01 0 2 0 80 7,522
2021-09-02 0 0 0 122 8,436
2021-09-03 0 0 0 97 15,799
2021-09-04 0 3 0 53 28,262
2021-09-05 0 0 0 126 18,652
2021-09-06 0 2 0 72 8,255
2021-09-07 0 12 0 68 10,034
2021-09-08 0 7 0 49 7,989
2021-09-09 0 1 0 97 9,546
2021-09-10 0 1 0 74 11,076
2021-09-11 0 3 0 51 12,130
2021-09-12 0 0 0 37 10,937
2021-09-13 0 0 0 122 12,348
2021-09-14 0 1 0 127 14,410
2021-09-15 0 1 0 142 13,447
2021-09-16 0 0 0 155 17,598
2021-09-17 0 0 0 134 17,787
2021-09-18 0 7 0 109 16,713
2021-09-19 0 0 0 139 17,128
2021-09-20 0 0 0 113 18,653
2021-09-21 0 1 0 113 14,375
2021-09-22 0 1 0 132 12,364
2021-09-23 0 0 0 135 17,380
2021-09-24 0 0 0 118 15,616
2021-09-25 0 2 0 117 14,153
2021-09-26 0 0 0 158 15,946
2021-09-27 0 1 0 90 13,558
2021-09-28 0 0 1 121 13,977
2021-09-29 0 0 0 140 16,130
2021-09-30 0 1 0 192 35,662
August 2021 3 31 0 189 430,574
July 2021 7 58 0 72 403,399
June 2021 3 5 1 140 449,570
May 2021 2 16 1 140 582,937
2021-05-01 0 0 0 103 24,018
2021-05-02 0 0 0 120 23,993
2021-05-03 0 0 0 113 22,171
2021-05-04 0 0 0 107 13,217
2021-05-05 0 0 0 99 15,106
2021-05-06 0 0 1 104 87,994
2021-05-07 1 3 0 104 38,830
2021-05-08 0 0 0 107 15,587
2021-05-09 0 0 0 104 14,817
2021-05-10 0 1 0 116 16,095
2021-05-11 1 5 0 121 16,212
2021-05-12 0 2 0 108 17,408
2021-05-13 0 0 0 107 17,243
2021-05-14 0 0 0 114 17,188
2021-05-15 0 0 0 115 18,992
2021-05-16 0 0 0 119 17,729
2021-05-17 0 0 0 116 16,475
2021-05-18 0 0 0 116 15,963
2021-05-19 0 0 0 119 16,620
2021-05-20 0 2 0 112 17,890
2021-05-21 0 1 0 103 11,041
2021-05-22 0 0 0 99 9,849
2021-05-23 0 0 0 101 10,203
2021-05-24 0 0 0 109 11,496
2021-05-25 0 0 0 93 12,265
2021-05-26 0 0 0 89 12,192
2021-05-27 0 0 0 128 16,625
2021-05-28 0 0 0 140 16,378
2021-05-29 0 0 0 94 11,529
2021-05-30 0 0 0 95 12,964
2021-05-31 0 2 0 96 14,847
April 2021 8 72 1 172 297,403
2021-04-01 0 1 0 60 6,138
2021-04-02 0 0 0 55 7,291
2021-04-03 0 0 1 59 7,358
2021-04-04 0 0 0 56 5,726
2021-04-05 0 0 0 54 5,199
2021-04-06 0 0 0 45 7,658
2021-04-07 0 8 0 49 9,008
2021-04-08 0 3 0 40 6,143
2021-04-09 1 8 0 43 7,651
2021-04-10 1 3 0 47 6,222
2021-04-11 0 3 0 52 7,147
2021-04-12 3 13 0 58 8,765
2021-04-13 0 7 0 62 9,505
2021-04-14 0 3 0 61 8,651
2021-04-15 0 0 0 68 11,801
2021-04-16 0 0 0 60 7,201
2021-04-17 0 0 0 56 6,959
2021-04-18 0 0 0 60 7,419
2021-04-19 0 0 0 172 8,643
2021-04-20 1 2 0 66 8,471
2021-04-21 0 4 0 55 6,942
2021-04-22 1 2 0 60 7,992
2021-04-23 0 1 0 77 11,176
2021-04-24 0 0 0 107 12,718
2021-04-25 0 0 0 109 12,989
2021-04-26 0 2 0 110 12,648
2021-04-27 0 3 0 95 39,361
2021-04-28 0 3 0 89 17,208
2021-04-29 0 3 0 89 9,590
2021-04-30 1 3 0 101 13,823
March 2021 1 22 1 139 545,907
2021-03-01 0 0 0 102 22,081
2021-03-02 0 0 0 139 38,594
2021-03-03 0 4 0 126 12,374
2021-03-04 0 2 0 112 11,677
2021-03-05 0 0 0 84 11,213
2021-03-06 0 0 0 95 11,827
2021-03-07 0 2 0 110 12,583
2021-03-08 0 1 0 108 13,165
2021-03-09 0 0 0 113 14,138
2021-03-10 0 1 0 105 13,565
2021-03-11 0 1 0 115 13,439
2021-03-12 0 0 0 125 17,062
2021-03-13 0 0 0 112 16,008
2021-03-14 0 0 0 116 16,390
2021-03-15 0 1 0 107 16,680
2021-03-16 0 4 0 108 15,468
2021-03-17 0 0 0 107 14,967
2021-03-18 0 0 0 103 112,971
2021-03-19 0 0 0 109 16,209
2021-03-20 0 0 0 105 16,066
2021-03-21 0 0 0 108 16,567
2021-03-22 0 1 0 95 12,363
2021-03-23 0 1 0 97 13,344
2021-03-24 0 0 1 98 11,246
2021-03-25 0 0 0 85 10,804
2021-03-26 0 0 0 80 12,583
2021-03-27 0 0 0 78 9,133
2021-03-28 0 0 0 75 8,512
2021-03-29 0 0 0 70 13,677
2021-03-30 1 2 0 89 12,731
2021-03-31 0 2 0 63 8,470
February 2021 2 26 6 104 305,865
2021-02-01 0 3 0 97 11,975
2021-02-02 2 4 2 89 13,142
2021-02-03 0 2 0 88 12,106
2021-02-04 0 0 0 85 13,908
2021-02-05 0 0 0 104 12,911
2021-02-06 0 0 0 87 12,703
2021-02-07 0 0 0 91 11,736
2021-02-08 0 0 0 96 13,226
2021-02-09 0 3 0 93 14,376
2021-02-10 0 3 0 89 11,743
2021-02-11 0 0 0 83 10,713
2021-02-12 0 0 0 79 12,681
2021-02-13 0 1 0 75 10,439
2021-02-14 0 0 0 71 9,532
2021-02-15 0 1 0 74 9,626
2021-02-16 0 0 0 71 8,885
2021-02-17 0 0 0 64 8,113
2021-02-18 0 1 0 59 10,012
2021-02-19 0 2 1 73 9,697
2021-02-20 0 0 0 80 9,486
2021-02-21 0 0 0 67 8,306
2021-02-22 0 2 1 64 8,942
2021-02-23 0 1 0 77 10,380
2021-02-24 0 2 0 76 12,080
2021-02-25 0 1 1 98 9,682
2021-02-26 0 0 1 73 9,033
2021-02-27 0 0 0 71 8,660
2021-02-28 0 0 0 92 11,772
January 2021 4 54 2 131 513,112
* 2020 53 877 36 1,126 7,095,291
December 2020 5 91 0 128 422,525
November 2020 5 110 3 203 586,495
October 2020 5 58 4 201 764,723
September 2020 1 10 2 138 434,104
August 2020 0 17 1 162 610,268
July 2020 4 47 4 165 453,723
June 2020 7 139 1 190 562,101
May 2020 7 105 2 383 826,715
April 2020 4 81 8 344 645,460
March 2020 4 94 0 597 712,988
February 2020 4 59 5 473 516,501
January 2020 7 66 6 1,126 559,688
2020-01-01 0 0 0 193 13,924
2020-01-02 0 2 1 162 13,824
2020-01-03 0 1 0 130 12,549
